COS-C-2, M 171/4, 25x
COS-C-2, M 171/4, 16x
COS-C-2, M 171/4, 8x
| fabric description | object data | archaeometry |
| fabric type | COS-C-2 |
|---|---|
| ware |
Coarse Wares Pantellerian Ware |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour light reddish brown, core light brown, texture coarse, numerous fine to large inclusions: grey, black, red, reddish brown, white, mica, voids |
| colour of freshly broken section (munsell) | reddish brown 2.5 YR 5/4, core light reddish brown 2.5 YR 6/3 |
| texture of freshly broken surface | granular |
| hardness | soft |
| porosity | 7.5%; void form: vughy (0.06-1.2), channel (0.06-0.4); void length: 0.06-1.2 |
| inclusions | 25%, length: <0.04-2.0 |
| sorting | unsorted |
Inclusions |
|
| mica | frequent, spherical, elongate, angular, white, <0.04-0.06 |
| calciumcarbonate | frequent, rounded - subrounded, very spherical - subspherical, white, 0.04-2.0 |
| reddish inclusions | very frequent, rounded - subrounded, very spherical - subspherical, elongate, red, reddish brown, <0.04-0.9 |
| black inclusions | very frequent, rounded - subrounded, subangular - very angular, subspherical, black, <0.04-1.0 |
| grey inclusions | singular, rounded, subspherical, grey, 0.6 |
| more inclusions2 | frequent, very angular - subangular, subspherical, elongate - very elongate, clear, white, grey, 0.04-1.2 |
Cite this page as: FACEM - http://facem.at/m-171-4

production
sampling
