fabric description | object data | archaeometry |
fabric type | COS-C-2 |
---|---|
ware |
Coarse Wares Pantellerian Ware |
supposed site of production | Pantelleria |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | colour reddish brown, core black, texture very coarse, numerous fine to large inclusions:clear, black, grey, red, yellowish, white, mica, voids |
colour of freshly broken section (munsell) | reddish brown 5 YR 4/4, core dark reddish brown 5 YR 3/2 |
texture of freshly broken surface | granular |
hardness | soft |
porosity | 15%; void form: vughy (0.04-10.5), channel (0.06-2.2); void length: 0.04-10.5 |
inclusions | 25%, length: <0.04-4.8 |
sorting | unsorted |
Inclusions |
|
mica | frequent, spherical, angular, elongate, white, <0.04-0.06 |
calciumcarbonate | frequent, subrounded, very spherical - subspherical, subelongate - very elongate, white, 0.04-1.8 |
carbonate pseudomorphoses | singular, subrounded, subspherical, white, 0.6 |
reddish inclusions | infrequent, rounded - subrounded, very spherical - subspherical, elongate - very elongate, red, reddish brown, 0.04-0.6 |
black inclusions | very frequent, very angular - subangular, subrounded, subspherical, elongate - subelongate, black, <0.04-2.2 |
grey inclusions | singular, subrounded, subspherical, grey, 0.6 |
more inclusions2 | very frequent, very angular - subangular, subrounded, elongate - very elongate, subspherical, clear, yellowish, 0.06-1.8 |
more inclusions3 | very frequent, subrounded, very spherical - subspherical, subelongate, yellowish brown, 0.04-4.8 |
Cite this page as: FACEM - http://facem.at/m-171-12