COS-C-2, M 171/18, 25x
COS-C-2, M 171/18, 16x
COS-C-2, M 171/18, 8x
| fabric description | object data | archaeometry |
| fabric type | COS-C-2 |
|---|---|
| ware |
Coarse Wares Pantellerian Ware |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour reddish brown, core light red, texture middle fine, numerous fine to infrequent large inclusions: clear, black, grey, red, white, mica, voids |
| colour of freshly broken section (munsell) | red 2.5 YR 4/6, core red 2.5 YR 5/6 |
| texture of freshly broken surface | granular |
| hardness | soft |
| porosity | 7.5%; void form: vughy (0.06-1.6), channel (0.06-0.8); void length: 0.06-1.6 |
| inclusions | 10%, length: <0.04-1.2 |
| sorting | unsorted |
Inclusions |
|
| mica | frequent, spherical, elongate, angular, white, <0.04-0.04 |
| calciumcarbonate | infrequent, subrounded, spherical - subspherical, elongate, white, 0.04-0.4 |
| reddish inclusions | frequent, subrounded, spherical - subspherical, elongate, reddish brown, <0.04-0.4 |
| black inclusions | frequent, subrounded, subangular, spherical - subspherical, elongate, black, <0.04-0.6 |
| more inclusions2 | frequent, subangular - very angular, subrounded, subspherical, elongate, subelongate, clear, grey, pale red, 0.06-1.2 |
Cite this page as: FACEM - http://facem.at/m-171-18

production
sampling
