

BNAP-C-7, M 152/10, 25x


BNAP-C-7, M 152/10, 16x


BNAP-C-7, M 152/10, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-C-7 |
---|---|
ware | Coarse Wares |
supposed site of production | Bay of Naples |
visual excamination of fresh break | light brown, granular |
colour of freshly broken section (munsell) | 7.5YR6/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 5%; void form: vughy; chambers; void length: 0,01-1 |
inclusions | 15%, length: 0,01-0,75 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular - subangular, subspherical - elongate, clear, 0,1-0,45 |
mica | frequent, angular, spherical, white; dark, 0,01-0,07 |
carbonate pseudomorphoses | frequent, rounded - subrounded, spherical - subspherical, white, 0,01-0,1 |
reddish inclusions | frequent, angular - subrounded, spherical - subspherical, reddish brown, 0,07-0,17 |
black inclusions | frequent, angular - subrounded, spherical - subelongate, black, 0,07-0,35 |
white inclusions | infrequent, angular - rounded, spherical - elongate, white, 0,01-0,25 |
foraminifera | singular, subangular, subspherical, brown, 0,25 |
more inclusions1 | infrequent, rounded - subrounded, spherical - subspherical, yellowish brown, 0,3-0,75 |
Cite this page as: FACEM - http://facem.at/m-152-10