BNAP-C-7, M 152/35, 25x
BNAP-C-7, M 152/35, 16x
BNAP-C-7, M 152/35, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-C-7 |
|---|---|
| ware | Coarse Wares |
| supposed site of production | Bay of Naples |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | light reddish brown, granular; some fine to mid-sized, singular large white and dark inclusions |
| colour of freshly broken section (munsell) | 5YR6/4 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 15%; void form: vughy; chambers; void length: 0,01-0,85 |
| inclusions | 12,5%, length: 0,01-0,65 |
| sorting | unsorted |
Inclusions |
|
| quartz | infrequent, angular - subrounded, spherical - subspherical, clear; gray, 0,05-0,65 |
| mica | frequent, angular, spherical, white, 0,01-0,02 |
| calciumcarbonate | singular, subrounded, elongate, white, 1,1 |
| carbonate pseudomorphoses | frequent, rounded - subrounded, spherical - subspherical, white, 0,02-0,07 |
| reddish inclusions | infrequent, subangular - rounded, spherical - subelongate, reddish brown, 0,07-0,37 |
| black inclusions | infrequent, angular - subrounded, spherical - subelongate, black, 0,05-0,55 |
| foraminifera | singular, rounded, subspherical, white, 0,4 |
| more inclusions1 | infrequent, angular, spherical - subelongate, black, glassy, 0,15-0,4 |
Cite this page as: FACEM - http://facem.at/m-152-35

production
sampling
