

BNAP-C-7, M 152/12


BNAP-C-7, M 152/12, 16x


BNAP-C-7, M 152/12, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-C-7 |
---|---|
ware | Coarse Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | light reddish brown, granular; some fine white and dark inclusions |
colour of freshly broken section (munsell) | 5YR6/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 10%; void form: vughy; void length: 0,01-0,3 |
inclusions | 12,5%, length: 0,01-0,35 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, subelongate, clear, 0,25-0,35 |
mica | frequent, angular, spherical, white, 0,01-0,15 |
calciumcarbonate | frequent, subangular - rounded, spherical - subspherical, white, 0,01-0,3 |
carbonate pseudomorphoses | infrequent, rounded, spherical - subspherical, white, 0,01-0,02 |
reddish inclusions | frequent, subangular - subrounded, spherical - elongate, reddish brown, 0,07-0,35 |
black inclusions | frequent, subangular - rounded, spherical - subelongate, black, 0,05-0,25 |
more inclusions1 | infrequent, angular, subspherical - subelongate, black, glassy, 0,12-0,25 |
more inclusions2 | infrequent, subrounded, subelongate - subspherical, orange, 0,07-0,2 |
Cite this page as: FACEM - http://facem.at/m-152-12