

BNAP-C-7, M 152/25, 25x


BNAP-C-7, M 152/25, 16x


BNAP-C-7, M 152/25, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-C-7 |
---|---|
ware | Coarse Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | light reddish brown, granular; some fine white and dark inclusions |
colour of freshly broken section (munsell) | 5YR6/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 17,5%; void form: vughy, chamber; void length: 0,01-0,55 |
inclusions | 20%, length: 0,01-0,55 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular - subrounded, spherical -subelongate, clear; gray, 0,07-0,47 |
mica | frequent, angular, spherical, white, 0,01 |
calciumcarbonate | infrequent, subangular - subrounded, spherical - subelongate, white, 0,02-0,3 |
carbonate pseudomorphoses | frequent, rounded - subrounded, spherical - subspherical, white, 0,01-0,07 |
reddish inclusions | frequent, angular - subrounded, spherical - subelongate, reddish brown, 0,05-0,62 |
black inclusions | frequent, angular - subrounded, spherical - subelongate, black, 0,05-0,47 |
foraminifera | singular, rounded, subspherical, white, 0,27 |
more inclusions1 | singular, angular, subspherical, black, glassy, 0,25 |
Cite this page as: FACEM - http://facem.at/m-152-25