BNAP-C-7, M 152/24, 25x
BNAP-C-7, M 152/24, 16x
BNAP-C-7, M 152/24, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-C-7 |
|---|---|
| ware | Coarse Wares |
| supposed site of production | Bay of Naples |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | light reddish brown, granular; few fine white and dark inclusions |
| colour of freshly broken section (munsell) | 5YR6/4 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 2.5%; void form: vughy; channel; void length: 0,01-1,1 |
| inclusions | 17,5%, length: 0,01-0,55 |
| sorting | unsorted |
Inclusions |
|
| quartz | infrequent, angular - subrounded, spherical - subspherical, clear, 0,02-0,25 |
| mica | frequent, angular, spherical, white, 0,01 |
| calciumcarbonate | infrequent, rounded - subrounded, spherical - subspherical, white, 0,02-0,2 |
| carbonate pseudomorphoses | frequent, rounded - subrounded, spherical - subspherical, white, 0,01-0,07 |
| reddish inclusions | frequent, subangular - rounded, spherical - subelongate, reddish brown, 0,1-0,55 |
| black inclusions | frequent, angular - subrounded, spherical - elongate, black, 0,05-0,45 |
| more inclusions1 | singular, subangular, elongate, black, glassy, 0,3 |
Cite this page as: FACEM - http://facem.at/m-152-24

production
sampling
