MALTA-C-2, M 114/3, 25x
MALTA-C-2, M 114/3, 16x
MALTA-C-2, M 114/3, 8x
| fabric description | object data | archaeometry |
| fabric type | MALTA-C-2 |
|---|---|
| fabric previously published as | MALTA-C-1 |
| ware |
Coarse Wares Local Plain |
| supposed site of production | Malta |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour red, texture middle fine and compact, numerous fine and infrequent large inclusions: white, grey, black, red, voids |
| colour of freshly broken section (munsell) | light red 2.5 YR 6/8 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 6.5%; void form: vughy (0.04-0.8), channel (0.06-1.6); void length: 0.04-1.6 |
| inclusions | 15%, length: <0.04-1.6 |
| sorting | unsorted |
Inclusions |
|
| quartz | singular, well rounded - subangular, angular, spherical - subspherical, elongate, white, clear, 0.08-1.3 |
| mica | very frequent, angular, elongate, spherical, white, <0.04-0,1 |
| calciumcarbonate | very frequent, rounded, very spherical - subspherical, subelongate, yellowish, white, <0.04-0,6 |
| carbonate pseudomorphoses | very frequent, rounded, very spherical - subspherical, subelongate, yellowish white, 0.04-0.6 |
| reddish inclusions | very frequent, well rounded - rounded, very spherical - subspherical, elongate, red, reddish brown, <0.04-1.6 |
| black inclusions | infrequent, rounded - subrounded, spherical - subspherical, black, 0.04-1.3 |
| grey inclusions | singular, angular, subspherical, dark grey and white, 1.0 |
| foraminifera | frequent, rounded, very spherical, subspherical, very elongate, white, greyish brown, 0.12-0.48 |
| more inclusions2 | very frequent, angular - very angular, subrounded, spherical - subspherical, subelongate, yellowish brown, yellowish white, reddish, 0.08-1.0 |
Cite this page as: FACEM - http://facem.at/m-114-3

production
sampling
