MALTA-C-2, M 115/1, 25x
MALTA-C-2, M 115/1, 16x
MALTA-C-2, M 115/1, 8x
| fabric description | object data | archaeometry |
| fabric type | MALTA-C-2 |
|---|---|
| ware |
Coarse Wares Local Painted |
| supposed site of production | Malta |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour red, texture middle fine and compact, numerous fine to infrequent large inclusions: white, brown, red, voids |
| colour of freshly broken section (munsell) | light red 2.5 YR 6/8 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 5%; void form: channel (0.04-0.6), vughy (0.04-0.8); void length: 0.04-0.8 |
| inclusions | 15%, length: <0.04-1.6 |
| sorting | unsorted |
Inclusions |
|
| quartz | singular, well rounded, very spherical - subspherical, elongate, white, 0.08-1.6 |
| mica | frequent, angular, elongate, spherical, white, <0.04-0.04 |
| calciumcarbonate | riddled with, well rounded - subangular, very spherical - subspherical, elongate, yellowish, white, <0.04-0.7 |
| carbonate pseudomorphoses | infrequent, well rounded, very spherical - subspherical, white, 0.04-1.0 |
| reddish inclusions | very frequent, well rounded - rounded, very spherical - subspherical, elongate - subelongate, red, reddish brown, <0.04-1.4 |
| black inclusions | singular, rounded, subspherical, black, 0.08-0.12 |
| foraminifera | very frequent, well rounded, very spherical, very elongate, white, grey, 0.08-0.4 |
| more inclusions2 | very frequent, subangular - very angular, subspherical, subelongate, yellowish brown, reddish, 0.08-1.6 |
Cite this page as: FACEM - http://facem.at/m-115-1

production
sampling
