MALTA-C-2, M 114/4, 25x
MALTA-C-2, M 114/4, 16x
MALTA-C-2, M 114/4, 8x
| fabric description | object data | archaeometry |
| fabric type | MALTA-C-2 |
|---|---|
| ware |
Coarse Wares Local Plain |
| supposed site of production | Malta |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour red, texture middle fine and compact, numerous fine to large inclusions: yellowish, white, red, grey, voids |
| colour of freshly broken section (munsell) | light red 2.5 YR6/8 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 3.5%; void form: vughy (0.04-2.6), channel (0.06-0.4); void length: 0,04-2.6 |
| inclusions | 17.5%, length: <0.04-01.2 |
| sorting | unsorted |
Inclusions |
|
| mica | very frequent, angular, elongate, spherical, white, <0.04-0.06 |
| calciumcarbonate | very frequent, well rounded - rounded, very spherical - subspherical, yellowish, white, <0.04-0.5 |
| carbonate pseudomorphoses | very frequent, rounded, very spherical - subspherical, yellowish, white, 0,04-0.28 |
| reddish inclusions | very frequent, well rounded - subrounded, very spherical - subspherical, elongate, red, reddish brown, <0.04-0.7 |
| black inclusions | singular, rounded, spherical, black, 0.04-0.08 |
| grey inclusions | singular, well rounded, elongate, grey, 0.28 |
| foraminifera | very frequent, well rounded, rounded, very spherical, subspherical, very elongate, white, yellowish, grey, 0.08-0.32 |
| more inclusions2 | very frequent, angular - very angular, subrounded, spherical - subspherical, subelongate, yellowish, yellowish white, brownish, reddish, 0.08-1.2 |
Cite this page as: FACEM - http://facem.at/malta-c-2

production
sampling
