MALTA-C-2, M 114/7, 25x
MALTA-C-2, M 114/7, 16x
MALTA-C-2, M 114/7, 8x
| fabric description | object data | archaeometry |
| fabric type | MALTA-C-2 |
|---|---|
| ware |
Coarse Wares Local Plain |
| supposed site of production | Malta |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour red, core grey, texture coarse and compact, numerous fine to large inclusions: white, yellow, black, voids |
| colour of freshly broken section (munsell) | light red 2.5 YR 6/6, core grey 2.5 YR 5/0 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 7.5%; void form: vughy (0.04-6.8), channel (0.06-1.8); void length: 0.04-6.8 |
| inclusions | 12.5%, length: <0.04-1.4 |
| sorting | unsorted |
Inclusions |
|
| mica | very frequent, angular, elongate, spherical, white, <0.04-0.06 |
| calciumcarbonate | very frequent, well rounded - subrounded, very spherical - subspherical, subelongate, white, yellowish, <0.04-0.6 |
| carbonate pseudomorphoses | infrequent, well rounded - rounded, very spherical - subspherical, subelongate, white, yellowish, 0.08-1.3 |
| reddish inclusions | very frequent, well rounded - rounded, subangular, very spherical - subspherical, elongate, red, reddish brown, <0.04-0.6 |
| black inclusions | very frequent, well rounded - rounded, subangular, very spherical - subspherical, elongate, black, <0.04-0.2 |
| foraminifera | frequent, well rounded, very spherical, subspherical, very elongate, white, reddish, 0.16-0.4 |
| more inclusions2 | frequent, angular - very angular, subrounded, subspherical, subelongate, brownish, reddish, yellowish, grey, 0.08-1.4 |
Cite this page as: FACEM - http://facem.at/m-114-7

production
sampling
