MALTA-C-2, M 114/9, 25x
MALTA-C-2, M 114/9, 16x
MALTA-C-2, M 114/9, 8x
| fabric description | object data | archaeometry |
| fabric type | MALTA-C-2 |
|---|---|
| ware |
Coarse Wares Local Plain |
| supposed site of production | Malta |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour red, core grey, texture coarse and compact, numerous fine to large inclusions: yellowish, white, red, grey, voids |
| colour of freshly broken section (munsell) | light red 10 R 6/8, core light reddish brown 2.5 5 YR 6/3 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 5%; void form: vughy (0.04-4.0); channel (0.06-1.2); void length: 0.04-4.0 |
| inclusions | 12.5%, length: <0.04-1.8 |
| sorting | unsorted |
Inclusions |
|
| quartz | singular, well rounded, spherical, clear, 0.08 |
| mica | frequent, angular, elongate, spherical, white, <0.04-0.04 |
| calciumcarbonate | riddled with, well rounded - subrounded, very spherical - subspherical, subelongate, yellowish white, white, <0.04-0.06 |
| carbonate pseudomorphoses | riddled with, well rounded - rounded, very spherical - subspherical, yellowish white, white, 0.04-0.56 |
| reddish inclusions | very frequent, rounded - subangular, subspherical, elongate, red, reddish brown, <0.04-0.8 |
| black inclusions | infrequent, rounded - subangular, subspherical, elongate, black, <0.04-0.32 |
| foraminifera | very frequent, well rounded, rounded, very spherical, subspherical, very elongate, white, yellowish, 0.08-0.68 |
| more inclusions2 | very frequent, subangular - very angular, subspherical - subelongate, yellowish white, yellowish, reddish, 0.08-1.8 |
Cite this page as: FACEM - http://facem.at/m-114-9

production
sampling
