fabric description | object data | archaeometry |
fabric type | MALTA-C-2 |
---|---|
ware |
Coarse Wares Local Plain |
supposed site of production | Malta |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | colour red, core grey, texture coarse and compact, numerous fine to large inclusions: yellowish brown, white, red, voids |
colour of freshly broken section (munsell) | light red 2.5 YR 6/8, core weak grey 2.5 YR 5/2 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 7.5%; void form: vughy (0.04-1.4), channel (0.04-1.6); void length: 0.04-1.6 |
inclusions | 15%, length: 0.04-1.8 |
sorting | unsorted |
Inclusions |
|
quartz | singular, well rounded - subrounded, very spherical, grey, white, clear, 0.12-0.44 |
mica | very frequent, angular, elongate, spherical, white, <0.04-0,04 |
calciumcarbonate | very frequent, well rounded - rounded, very spherical - subspherical, yellowish, white, <0.04-0.48 |
carbonate pseudomorphoses | frequent, rounded, very spherical - subspherical, white, 0.04-0.48 |
reddish inclusions | very frequent, well rounded - subrounded, very spherical - subspherical, elongate, red, reddish brown, <0.04-1.6 |
black inclusions | frequent, rounded, very spherical - subspherical, elongate, black, <0.04-1.6 |
foraminifera | very frequent, well rounded, rounded, very spherical, subspherical, very elongate, white, grey, 0.08-0.4 |
more inclusions2 | frequent, angular - very angular, rounded - subrounded, subspherical - subelongate, yellowish, yellowish white, reddish, grey, 0.08-1.8 |
more inclusions3 | singular, angular, subspherical, clear and black, 0.8 |
Cite this page as: FACEM - http://facem.at/m-114-8