

BNAP-C-1, M 152/1, 25x


BNAP-C-1, M 152/1, 16x


BNAP-C-1, M 152/1, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-C-1 |
---|---|
ware | Coarse Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | brown, granular; some fine to mid sized white and dark inclusions |
colour of freshly broken section (munsell) | 7.5YR5/3 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 7,5%; void form: vughy; void length: 0,01-0,22 |
inclusions | 10%, length: 0,01-0,6 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, subangular - angular, subelongate - spherical, clear, 0,07-0,3 |
mica | frequent, angular, spherical, white, 0,01 |
calciumcarbonate | infrequent, subrounded - rounded, subspherical - elongate, white, 0,25-0,35 |
carbonate pseudomorphoses | riddled with, rounded, spherical, white, 0,02-0,15 |
reddish inclusions | singular, subangular, subspherical, reddish brown, 0,17 |
black inclusions | frequent, subangular - rounded, spherical - subelongate, black, 0,02-0,6 |
more inclusions1 | infrequent, angular, subspherical, black, glassy, 0,12-0,2 |
Cite this page as: FACEM - http://facem.at/m-152-1