

BNAP-C-1, M 152/20, 25x


BNAP-C-1, M 152/20, 16x


BNAP-C-1, M 152/20, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-C-1 |
---|---|
ware | Coarse Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | light brown, granular; some small to mid-sized white and dark inclusions |
colour of freshly broken section (munsell) | 7.5YR6/3 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 7.5%; void form: vughy; void length: 0,01-0,5 |
inclusions | 15%, length: 0,01-0,65 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular - subrounded, spherical - subspherical, clear; gray, 0,15-0,65 |
mica | frequent, angular, spherical, white, 0,01 |
carbonate pseudomorphoses | riddled with, rounded - subrounded, spherical - subspherical, white, 0,01-0,1 |
reddish inclusions | frequent, rounded - subrounded, spherical - subelongate, reddish brown, 0,02-0,65 |
black inclusions | frequent, subangular - rounded, spherical - subelongate, black, 0,02-0,82 |
Cite this page as: FACEM - http://facem.at/m-152-20