

BNAP-C-1, M 152/2, 25x


BNAP-C-1, M 152/2, 16x


BNAP-C-1, M 152/2, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-C-1 |
---|---|
ware | Coarse Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | brown, granular; some fine to mid sized white and dark inclusions |
colour of freshly broken section (munsell) | 7.5YR5/3 |
texture of freshly broken surface | granular |
hardness | very hard |
porosity | 5%; void form: vughy; void length: 0,01-0,3 |
inclusions | 15%, length: 0,01-0,3 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, subspherical, clear, 0,12-0,35 |
mica | frequent, angular, spherical, white, 0,01 |
carbonate pseudomorphoses | frequent, rounded, spherical, white, 0,02-0,12 |
reddish inclusions | frequent, angular, spherical, reddish brown, 0,12-0,25 |
black inclusions | frequent, subrounded, spherical - subelongate, black, 0,05-0,5 |
more inclusions1 | infrequent, angular, spherical - subspherical, black; glassy, 0,15-0,5 |
Cite this page as: FACEM - http://facem.at/m-152-2