

BNAP-C-1, M 152/18, 25x


BNAP-C-1, M 152/18, 16x


BNAP-C-1, M 152/18, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-C-1 |
---|---|
ware | Coarse Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | pink to light brown (core), granular;some fine to mid sized white and dark inclusions |
colour of freshly broken section (munsell) | 7.5YR 7/3 , core 7.5YR 6/3 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 2,5%; void form: vughy; void length: 0,01-0,25 |
inclusions | 17,5%, length: 0,01-0,57 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular - subrounded, spherical - subspherical, clear; gray, 0,07-0,5 |
mica | frequent, angular, spherical, white, 0,01 |
calciumcarbonate | infrequent, rounded - subrounded, spherical - subspherical, white, 0,05-0,45 |
carbonate pseudomorphoses | frequent, rounded - subrounded, spherical - subspherical, white, 0,01-0,1 |
reddish inclusions | infrequent, rounded - subrounded, spherical - subspherical, reddish brown, 0,05-0,32 |
black inclusions | frequent, angular - subrounded, spherical - subelongate, black, 0,02-0,57 |
foraminifera | singular, rounded, spherical, white, 0,25 |
Cite this page as: FACEM - http://facem.at/m-152-18