

BNAP-C-1, M 152/19, 25x


BNAP-C-1, M 152/19, 16x


BNAP-C-1, M 152/19, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-C-1 |
---|---|
ware | Coarse Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | light yellowish brown outisde to light reddish brown inside; some small to mid-sized white and dark inclusions |
colour of freshly broken section (munsell) | 2.5Y6/3 (outside), 5YR6/3 (inside) |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 7,5%; void form: vughy; channel; void length: 0,01-0,5 |
inclusions | 22%, length: 0,01-0,62 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular - subrounded, spherical - subspherical, clear; gray, 0,02-0,5 |
mica | frequent, angular, spherical, white, 0,01 |
carbonate pseudomorphoses | riddled with, rounded - subrounded, spherical - subspherical, white, 0,01-0,07 |
reddish inclusions | frequent, rounded - subrounded, spherical - subspherical, reddish brown, 0,02-0,45 |
black inclusions | very frequent, subangular - rounded, spherical - subelongate, black, 0,05-0,55 |
foraminifera | singular, angular, subelongate, white, 0,62 |
Cite this page as: FACEM - http://facem.at/m-152-19