

BNAP-C-1, M 152/21, 25x


BNAP-C-1, M 152/21, 16x


BNAP-C-1, M 152/21, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-C-1 |
---|---|
ware | Coarse Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | light brown,irregular; some small to mid-sized white and dark inclusions |
colour of freshly broken section (munsell) | 7.5YR6/4 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 7,5%; void form: vughy; void length: 0,01-0,75 |
inclusions | 175%, length: 0,01-0,75 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular - subrounded, spherical - subspherical, clear; gray, 0,07-0,37 |
mica | frequent, angular, spherical, white, 0,01 |
carbonate pseudomorphoses | riddled with, rounded - subrounded, spherical - subspherical, white, 0,01-0,1 |
reddish inclusions | very frequent, rounded - subrounded, spherical - subspherical, reddish brown, 0,02-0,55 |
black inclusions | frequent, subangular - rounded, spherical - subelongate, black, 0,07-0,45 |
Cite this page as: FACEM - http://facem.at/m-152-21