fabric description | object data | archaeometry |
fabric type | PAE-C-1 |
---|---|
ware |
Coarse Wares ceramica comune depurata |
supposed site of production | Paestum |
visual excamination of fresh break | breaks irregulary, some fine white and dark inclusions |
colour of freshly broken section (munsell) | 2.5YR 6/8 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 5%; void form: chambers; void length: 0.05-1 |
inclusions | 20%, length: 0.025-0.75 |
sorting | bimodal: poorly-sorted sand in well-sorted silt |
Inclusions |
|
quartz | frequent, angular, spherical, clear; white, 0.1-0.6 |
mica | infrequent, angular, very spherical - very elongate, white; dark, 0.025-0.1 |
black iron oxide concretions | infrequent, rounded, spherical, black, 0.1-0.25 |
red iron oxide concretions | infrequent, rounded, spherical, reddish brown, 0.2-0.25 |
grey inclusions | infrequent, rounded, spherical - subspherical, grey, 0.25 |
brown inclusions | frequent, rounded, spherical - subspherical, brown, 0.25-0.4 |
white inclusions | frequent, rounded, spherical - subspherical, white; brown rim, 0.25-0.5 |
Cite this page as: FACEM - http://facem.at/m-26-24