

PAE-C-1, M 3/77, 25x


PAE-C-1, M 3/77, 16x


PAE-C-1, M 3/77, 8x
fabric description | object data | archaeometry |
fabric type | PAE-C-1 |
---|---|
ware | Coarse Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain, archaeological: quite certain |
visual excamination of fresh break | reddish yellow, granular; some fine white inclusions, some gray inclusions, micacious |
colour of freshly broken section (munsell) | 5YR5/8 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 5%; void form: vughy; chambers; void length: 0,04-0,75 |
inclusions | 20%, length: 0,02-0,6 |
sorting | moderately sorted sand |
Inclusions |
|
quartz | very frequent, angular, spherical - subspherical, clear, 0.08-0,6 |
mica | infrequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical, greyish white, 0,2-0,25 |
carbonate pseudomorphoses | infrequent, well rounded, spherical - subspherical, white, 0,12 |
grey inclusions | frequent, angular, spherical - subspherical, metallic grey, 0,08-0,2 |
Cite this page as: FACEM - http://facem.at/m-3-77