

PAE-C-1, M 26/7, 25x


PAE-C-1, M 26/7, 16x


PAE-C-1, M 26/7, 8x
fabric description | object data | archaeometry |
fabric type | PAE-C-1 |
---|---|
ware | Coarse Wares |
supposed site of production | Paestum |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | reddish yellow, core: gray, irregular; fine to large-sized white inclusions, some large reddish brown inclusions, mica |
colour of freshly broken section (munsell) | 5YR6/6, core: 5YR5/1 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 7.5%; void form: chambers; void length: 0,12-0,4 |
inclusions | 15%, length: 0,12-0,6 |
sorting | unsorted |
Inclusions |
|
quartz | very frequent, angular, subelongate, clear, 0.12-0,4 |
calciumcarbonate | infrequent, rounded, subelongate, white, 0.6 |
Cite this page as: FACEM - http://facem.at/m-26-7