

PAE-C-1, M 3/91, 25x


PAE-C-1, M 3/91, 16x


PAE-C-1, M 3/91, 8x
fabric description | object data | archaeometry |
fabric type | PAE-C-1 |
---|---|
ware | Coarse Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | reddish yellow, irregular; numerous quartz particles, some dark red, reddish brown and gray inclusions |
colour of freshly broken section (munsell) | 5YR6/8 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 6%; void form: vughy; void length: 0,08-0,8 |
inclusions | 15%, length: 0,02-0,5 |
sorting | moderately sorted sand |
Inclusions |
|
quartz | very frequent, angular, spherical - subspherical, clear, 0.08-0,8 |
mica | frequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical - subspherical, white, 0,08-0,3 |
carbonate pseudomorphoses | infrequent, well rounded, spherical - subspherical, white, 0,04-0,4 |
red iron oxide concretions | infrequent, angular, spherical, rusty brown, 0,3-0,6 |
grey inclusions | infrequent, angular, spherical, dark grey, 0,12-0,28 |
Cite this page as: FACEM - http://facem.at/m-3-91