

PAE-C-1, M 26/8, 25x


PAE-C-1, M 26/8, 16x


PAE-C-1, M 26/8, 8x
fabric description | object data | archaeometry |
fabric type | PAE-C-1 |
---|---|
ware | Coarse Wares |
supposed site of production | Paestum |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | reddish yellow, irregular; numerous fine to large white inclusions, large reddish brown inclusions, mica |
colour of freshly broken section (munsell) | 5YR5/8 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 5%; void form: channel; void length: 0,12 |
inclusions | 7,5%, length: 0,08-0,8 |
sorting | bimodal: poorly-sorted sand in well-sorted silt |
Inclusions |
|
quartz | infrequent, angular, subelongate, clear, 0.8 |
calciumcarbonate | very frequent, rounded, subelongate, white, 0.08-0.6 |
reddish inclusions | infrequent, rounded, spherical, red, 0,08 |
black inclusions | infrequent, rounded, elongate, black |
Cite this page as: FACEM - http://facem.at/m-26-8