

PAE-C-1, M 3/87, 25x


PAE-C-1, M 3/87, 16x


PAE-C-1, M 3/87, 8x
fabric description | object data | archaeometry |
fabric type | PAE-C-1 |
---|---|
ware | Coarse Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | reddish yellow, irregular; fine quartz particles, some mid sized reddish brown and dark gray inclusions, mica |
colour of freshly broken section (munsell) | 5YR6/6 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 7,5%; void form: vughy; void length: 0,12-1,4 |
inclusions | 15%, length: 0,02-0,5 |
sorting | moderately sorted sand |
Inclusions |
|
quartz | very frequent, angular, spherical, clear, 0.12-0,32 |
mica | frequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical, white, 0.2-0.28 |
carbonate pseudomorphoses | infrequent, well rounded, spherical - subspherical, white, 0,04-0,12 |
red iron oxide concretions | infrequent, angular, spherical, rusty brown, 0,32-0,8 |
reddish inclusions | singular, angular, subelongate, dark red, 0,4 |
grey inclusions | infrequent, angular, spherical, dark grey, 0,12-0,5 |
Cite this page as: FACEM - http://facem.at/pae-c-1