

PAE-G-2, M 2/11, 40x


PAE-G-2, M 2/11, 25x


PAE-G-2, M 2/11, 16x


PAE-G-2, M 2/11, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-2 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | reddish yellow, hard, fine; rare fine white inclusions |
colour of freshly broken section (munsell) | 5YR6/6 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 1.5%; void form: channel; void length: 0,08-0,4 |
inclusions | 2,5%, length: 0,02-0,5 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, clear; white, 0,08-0,5 |
mica | infrequent, angular, spherical, white, 0,02-0,04 |
carbonate pseudomorphoses | very frequent, well rounded, very spherical, white, 0,08 |
reddish inclusions | infrequent, subrounded, spherical, reddish brown, 0,08-0,25 |
white inclusions | infrequent, rounded, spherical, yellowish white, 0,08-0,4 |
Cite this page as: FACEM - http://facem.at/m-2-11