

PAE-G-2, M 2/98, 40x


PAE-G-2, M 2/98, 25x


PAE-G-2, M 2/98, 16x


PAE-G-2, M 2/98, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-2 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | yellowish red, fine; some fine white inclusions |
colour of freshly broken section (munsell) | 5YR5/8 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 5%; void form: vughy; void length: 0,04-0,4 |
inclusions | 2,5%, length: 0,04-0,6 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular, spherical - subelongate, clear, 0,08-0,32 |
mica | frequent, angular, subelongate, white, 0,02-0,04 |
carbonate pseudomorphoses | very frequent, well rounded, spherical, white; yellowish white, 0,04-0,08 |
black iron oxide concretions | frequent, angular, spherical - subspherical, black, 0,04-0,08 |
red iron oxide concretions | infrequent, angular, spherical, reddish brown, 0,04-0,24 |
Cite this page as: FACEM - http://facem.at/m-2-98