fabric description | object data | archaeometry |
fabric type | PAE-G-2 |
---|---|
ware |
Glazed Wares Partially Glazed Ware</np> |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain, archaeological: quite certain |
visual excamination of fresh break | reddish yellow, core: gray, fine |
colour of freshly broken section (munsell) | 5YR6/8, core: 10YR5/1 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 5%; void form: vughy; void length: 0,04-0,3 |
inclusions | 1%, length: 0,04-0,24 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, white; clear, 0.04-0,24 |
mica | frequent, angular, spherical, white, 0,04 |
carbonate pseudomorphoses | frequent, well rounded, spherical, white, 0,04 |
reddish inclusions | frequent, rounded, spherical, reddish brown, 0,08-0,2 |
Cite this page as: FACEM - http://facem.at/m-5-10