

PAE-G-2, M 2/112, 40x


PAE-G-2, M 2/112, 25x


PAE-G-2, M 2/112, 16x


PAE-G-2, M 2/112, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-2 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain, archaeological: quite certain |
visual excamination of fresh break | reddish yellow to gray, fine; few fine white inclusions |
colour of freshly broken section (munsell) | 10YR4/1-5YR6/6 |
texture of freshly broken surface | fine |
hardness | very hard |
porosity | 2,5%; void form: channel; vughy; void length: 0,04-0,4 |
inclusions | 2,5%, length: 0,02-0,28 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular, spherical, clear; white, 0,04-0,2 |
mica | infrequent, angular, subelongate, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical, yellowish white, 0,04-0,24 |
carbonate pseudomorphoses | infrequent, well rounded, spherical, white, 0,04-0,12 |
black iron oxide concretions | infrequent, rounded - subrounded, spherical, black, 0,04-0,12 |
red iron oxide concretions | infrequent, rounded, spherical - subspherical, reddish brown, 0,04-0,24 |
Cite this page as: FACEM - http://facem.at/pae-g-2