fabric description | object data | archaeometry |
fabric type | PAE-G-2 |
---|---|
ware |
Glazed Wares black glaze ware |
supposed site of production | Paestum region |
visual excamination of fresh break | reddish yellow, core grey; smooth fracture |
colour of freshly broken section (munsell) | 5YR 5/6 |
texture of freshly broken surface | smooth |
hardness | hard |
porosity | 2.5%; void form: vughy; channel; void length: 0.025-0.075 |
inclusions | 1%, length: 0,025-0,25 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, clear, 0.05 |
mica | frequent, angular, spherical, white, 0.025 |
calciumcarbonate | frequent, well rounded, spherical - subspherical, white, 0.05-0.25 |
carbonate pseudomorphoses | very frequent, well rounded, spherical, white, 0.025-0.05 |
reddish inclusions | frequent, rounded, spherical - subspherical, reddish brown, 0.05-0.1 |
black inclusions | infrequent, rounded, spherical, black, 0.025-0.05 |
foraminifera | frequent, well rounded, spherical - subspherical, white, 0.05-0.075 |
Cite this page as: FACEM - http://facem.at/m-228-4