PAE-G-2, M 2/39, 40x
PAE-G-2, M 2/39, 25x
PAE-G-2, M 2/39, 16x
PAE-G-2, M 2/39, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-G-2 |
|---|---|
| ware | Glazed Wares |
| supposed site of production | Paestum |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | reddidh yellow, fine; some fine white inclusions |
| colour of freshly broken section (munsell) | 5YR6/6 |
| texture of freshly broken surface | fine |
| hardness | hard |
| porosity | 4%; void form: vughy; void length: 0,08-1 |
| inclusions | 1%, length: 0,02-0,2 |
| sorting | unsorted |
Inclusions |
|
| quartz | infrequent, angular, spherical, white, 0,16-0,4 |
| mica | frequent, angular, spherical, white, 0,02-0,04 |
| carbonate pseudomorphoses | riddled with, well rounded, spherical, white, 0,04-0,06 |
| reddish inclusions | infrequent, rounded, spherical - subspherical, reddish brown, 0,2-0,32 |
Cite this page as: FACEM - http://facem.at/m-2-39

production
sampling
