

PAE-G-2, M 2/111, 40x


PAE-G-2, M 2/111, 25x


PAE-G-2, M 2/111, 16x


PAE-G-2, M 2/111, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-2 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain, archaeological: quite certain |
visual excamination of fresh break | reddish yellow, core: gray, fine; some fine white inclusions |
colour of freshly broken section (munsell) | 5YR5/6 |
texture of freshly broken surface | fine |
hardness | very hard |
porosity | 2,5%; void form: channel; vughy; void length: 0,04-0,4 |
inclusions | 5%, length: 0,02-1 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular, spherical, clear; white, 0,04-0,2 |
mica | infrequent, angular, spherical, white, 0,02-0,04 |
carbonate pseudomorphoses | infrequent, well rounded, spherical, white, 0,04-0,12 |
black iron oxide concretions | infrequent, angular, spherical - subspherical, black, 0,04-0,2 |
reddish inclusions | infrequent, angular, spherical, light red, 0,04 |
Cite this page as: FACEM - http://facem.at/m-2-111