BNAP-G-2, M 151/16, 40x
BNAP-G-2, M 151/16, 25x
BNAP-G-2, M 151/16, 16x
BNAP-G-2, M 151/16, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-G-2 |
|---|---|
| ware |
Glazed Wares Campana A |
| supposed site of production | Bay of Naples |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | reddish yellow, fine |
| colour of freshly broken section (munsell) | 5YR6/6 |
| texture of freshly broken surface | fine |
| hardness | hard |
| porosity | 5%; void form: vughy; void length: 0,01-0,4 |
| inclusions | 7,5%, length: 0,01-0,5 |
| sorting | unsorted |
Inclusions |
|
| quartz | infrequent, subangular - subrounded, spherical - subspherical, clear, 0,05-0,3 |
| mica | frequent, angular, spherical, white, 0,01 |
| calciumcarbonate | infrequent, angular - subrounded, spherical - subelongate, white, 0,05-0,15 |
| carbonate pseudomorphoses | frequent, rounded, spherical - subspherical, white, 0,01-0,07 |
| reddish inclusions | infrequent, subangular - subrounded, subspherical, reddish brown, 0,02-0,17 |
| black inclusions | frequent, angular - subrounded, spherical - subspherical, black, 0,02-0,2 |
| grey inclusions | singular, subangular, subspherical, light grey with black inclusions, 0,2 |
| foraminifera | infrequent, angular, subelongate, white, 0,3-0,5 |
| more inclusions1 | singular, very angular, subelongate, black, glassy, 0,3 |
Cite this page as: FACEM - http://facem.at/m-151-16

production
sampling
