BNAP-G-2, M 2/151, 40x
BNAP-G-2, M 2/151, 25x
BNAP-G-2, M 2/151, 16x
BNAP-G-2, M 2/151, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-G-2 |
|---|---|
| ware |
Glazed Wares Campana A |
| supposed site of production | Bay of Naples |
| certainty of arguments | archaeometric: quite certain, archaeological: quite certain |
| visual excamination of fresh break | reddish yellow, granular; scattered fine to mid-sized black inclusions |
| colour of freshly broken section (munsell) | 5YR6/6 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 10%; void form: channel; vughy; void length: 0,04-0,5 |
| inclusions | 7,5%, length: 0,04-0,5 |
| sorting | unsorted |
Inclusions |
|
| quartz | infrequent, angular, spherical, clear, 0,15 |
| mica | frequent, angular, spherical, white, 0,02-0,04 |
| calciumcarbonate | infrequent, rounded, spherical, white; yellow, 0,04-0,08 |
| carbonate pseudomorphoses | very frequent, well rounded, spherical, white, 0,04-0,1 |
| black inclusions | very frequent, angular, subspherical, brownish black, 0,04-0,08 |
| brown inclusions | infrequent, angular, subspherical, rusty brown, 0,04-0,4 |
Cite this page as: FACEM - http://facem.at/m-2-151

production
sampling
