BNAP-G-2, M 151/4, 40x
BNAP-G-2, M 151/4, 25x
BNAP-G-2, M 151/4, 16x
BNAP-G-2, M 151/4, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-G-2 |
|---|---|
| ware |
Glazed Wares Campana A |
| supposed site of production | Bay of Naples |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | reddish yellow, fine |
| colour of freshly broken section (munsell) | 5YR6/6 |
| texture of freshly broken surface | fine |
| hardness | hard |
| porosity | 10%; void form: vughy; void length: 0,02-0,2 |
| inclusions | 7,5%, length: 0,01-0,25 |
| sorting | unsorted |
Inclusions |
|
| mica | frequent, angular, spherical, white, 0,01-0,025 |
| calciumcarbonate | infrequent, subangular, subelongate, white, 0,02-0,07 |
| carbonate pseudomorphoses | very frequent, rounded, spherical, white, 0,01-0,05 |
| reddish inclusions | infrequent, angular, spherical, reddish brown, 0,01-0,12 |
| black inclusions | frequent, subangular, spherical, black, 0,025-0,07 |
| foraminifera | infrequent, angular - subangular, spherical, white, 0,1-0,75 |
| more inclusions1 | singular, subangular, spherical, black; glassy, 0,1 |
Cite this page as: FACEM - http://facem.at/m-151-4

production
sampling
