BNAP-G-2, M 151/21, 40x
BNAP-G-2, M 151/21, 40x
BNAP-G-2, M 151/21, 16x
BNAP-G-2, M 151/21, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-G-2 |
|---|---|
| ware |
Glazed Wares Campana A |
| supposed site of production | Bay of Naples |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | reddish yellow, fine |
| colour of freshly broken section (munsell) | 7.5YR6/6 |
| texture of freshly broken surface | fine |
| hardness | hard |
| porosity | 5%; void form: vughy; void length: 0,02-0,37 |
| inclusions | 2,5%, length: 0,02-0,62 |
| sorting | unsorted |
Inclusions |
|
| mica | frequent, angular, spherical, white, 0,01 |
| carbonate pseudomorphoses | very frequent, rounded, spherical - subspherical, white, 0,02-0,17 |
| reddish inclusions | infrequent, subangular - subrounded, subelongate - subspherical, reddish brown, 0,05-0,15 |
| black inclusions | infrequent, subangular - rounded, spherical - subspherical, black, 0,02-0,25 |
| foraminifera | infrequent, subangular - subrounded, spherical - elongate, white, 0,25-0,62 |
| more inclusions1 | infrequent, very angular - subangular, spherical - elongate, black; glassy, 0,12-0,3 |
Cite this page as: FACEM - http://facem.at/m-151-21

production
sampling
