BNAP-G-2, M 151/32, 40x
BNAP-G-2, M 151/32, 25x
BNAP-G-2, M 151/32, 16x
BNAP-G-2, M 151/32, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-G-2 |
|---|---|
| ware | Glazed Wares |
| supposed site of production | Bay of Naples |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | reddish yellow, fine |
| colour of freshly broken section (munsell) | 5YR6/6 |
| texture of freshly broken surface | fine |
| hardness | hard |
| porosity | 5%; void form: channel; vughy; void length: 0,02-0,47 |
| inclusions | 5%, length: 0,01-0,62 |
| sorting | unsorted |
Inclusions |
|
| quartz | singular, angular, subspherical, clear, 0,25 |
| mica | frequent, angular, spherical, white, 0,01-0,02 |
| calciumcarbonate | infrequent, subrounded, subspherical, white, 0,1-0,62 |
| carbonate pseudomorphoses | frequent, rounded, spherical - subspherical, white, 0,02-0,15 |
| reddish inclusions | infrequent, rounded, spherical - subspherical, reddish brown, 0,07-0,17 |
| black inclusions | infrequent, subangular, spherical - subspherical, black, 0,05-0,2 |
| foraminifera | singular, subrounded, subelongate, white, 0,2 |
| more inclusions1 | singular, angular, subelongate, black; glassy, 0,35 |
Cite this page as: FACEM - http://facem.at/m-151-32

production
sampling
