BNAP-G-2, M 151/22, 40x
BNAP-G-2, M 151/22, 25x
BNAP-G-2, M 151/22, 16x
BNAP-G-2, M 151/22, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-G-2 |
|---|---|
| ware | Glazed Wares |
| supposed site of production | Bay of Naples |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | reddish yellow, fine |
| colour of freshly broken section (munsell) | 7.5YR6/6 |
| texture of freshly broken surface | fine |
| hardness | hard |
| porosity | 2,5%; void form: vughy; channel; void length: 0,02-0,35 |
| inclusions | 5%, length: 0,01-0,27 |
| sorting | unsorted |
Inclusions |
|
| calciumcarbonate | infrequent, subangular - angular, subspherical - subelongate, white, 0,15-0,2 |
| carbonate pseudomorphoses | very frequent, rounded, spherical - subspherical, white, 0,02-0,1 |
| reddish inclusions | infrequent, rounded - subrounded, spherical - subspherical, reddish brown, 0,02-0,12 |
| black inclusions | frequent, subrounded, spherical - subspherical, black, 0,02-0,25 |
| grey inclusions | singular, rounded, subspherical, grey, 0,27 |
| foraminifera | singular, rounded, subspherical, white, 0,12 |
Cite this page as: FACEM - http://facem.at/m-151-22

production
sampling
