BNAP-G-2, M 151/6, 40x
BNAP-G-2, M 151/6, 25x
BNAP-G-2, M 151/6, 16x
BNAP-G-2, M 151/6, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-G-2 |
|---|---|
| ware |
Glazed Wares Campana A |
| supposed site of production | Bay of Naples |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | reddish yellow, fine |
| colour of freshly broken section (munsell) | 5YR6/6 |
| texture of freshly broken surface | fine |
| hardness | hard |
| porosity | 5%; void form: channel; vughy; void length: 0,05-0,25 |
| inclusions | 7,5%, length: 0,01-0,7 |
| sorting | unsorted |
Inclusions |
|
| quartz | infrequent, angular, subspherical, clear, 0,1-0,17 |
| mica | frequent, angular, spherical, white, 0,01 |
| calciumcarbonate | infrequent, angular, subspherical, white, 0,02-0,15 |
| carbonate pseudomorphoses | frequent, rounded, spherical, white, 0,01-0,07 |
| reddish inclusions | infrequent, subangular - rounded, subelongate - spherical, reddish brown, 0,07-0,7 |
| black inclusions | infrequent, subangular - rounded, subelongate - spherical, black, 0,07-0,27 |
| foraminifera | singular, angular, elongate, white, 0,35 |
Cite this page as: FACEM - http://facem.at/m-151-6

production
sampling
