BNAP-G-2, M 151/30, 40x
BNAP-G-2, M 151/30, 25x
BNAP-G-2, M 151/30, 16x
BNAP-G-2, M 151/30, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-G-2 |
|---|---|
| ware |
Glazed Wares Campana A |
| supposed site of production | Bay of Naples |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | reddish yellow, fine |
| colour of freshly broken section (munsell) | 5YR5/6 |
| texture of freshly broken surface | fine |
| hardness | hard |
| porosity | 2,5%; void form: vughy; chambers; void length: 0,02-0,87 |
| inclusions | 7,5%, length: 0,01-0,35 |
| sorting | unsorted |
Inclusions |
|
| quartz | infrequent, angular, spherical - subspherical, gray; clear, 0,1-0,25 |
| mica | frequent, angular, spherical, white, 0,01-0,12 |
| calciumcarbonate | singular, rounded, subspherical, white, 0,17 |
| carbonate pseudomorphoses | frequent, rounded, spherical - subspherical, white, 0,01-0,15 |
| reddish inclusions | infrequent, rounded, spherical - subspherical, 0,1-0,35 |
| black inclusions | frequent, rounded, spherical - subspherical, black, 0,2-0,27 |
| foraminifera | infrequent, subrounded - angular, subspherical - elongate, white, 0,07-0,25 |
| more inclusions1 | singular, angular, subspherical, black, glassy, 0,12 |
Cite this page as: FACEM - http://facem.at/m-151-30

production
sampling
